<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Atessa Benefits</title>
	<atom:link href="http://www.atessabenefits.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.atessabenefits.com</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Tue, 21 May 2013 20:32:52 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Big Data and Form 5500 – Part 1</title>
		<link>http://www.atessabenefits.com/atessa-blog/big-data-form5500-1/</link>
		<comments>http://www.atessabenefits.com/atessa-blog/big-data-form5500-1/#comments</comments>
		<pubDate>Thu, 14 Mar 2013 19:49:59 +0000</pubDate>
		<dc:creator>Atessa Benefits</dc:creator>
				<category><![CDATA[Atessa Blog]]></category>
		<category><![CDATA[benchmarking]]></category>
		<category><![CDATA[benchmarking analysis]]></category>
		<category><![CDATA[BrightScope]]></category>
		<category><![CDATA[defined benefit pension plan]]></category>
		<category><![CDATA[defined benefit plan funding]]></category>
		<category><![CDATA[Defined Corporation Plan]]></category>
		<category><![CDATA[fee analysis]]></category>
		<category><![CDATA[fiduciary]]></category>
		<category><![CDATA[Fiduciary Benchmarks]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[investment management fees]]></category>
		<category><![CDATA[plan sponsor]]></category>
		<category><![CDATA[retirement]]></category>
		<category><![CDATA[retirement plan requirements]]></category>
		<category><![CDATA[retirement planning]]></category>
		<category><![CDATA[third-party administrators]]></category>
		<category><![CDATA[trustee management fees]]></category>

		<guid isPermaLink="false">http://www.atessabenefits.com/?p=1438</guid>
		<description><![CDATA[Overview <p>Qualified retirement plans subject to ERISA must file an annual return, Form 5500, with the Department of Labor’s (DOL) electronic filing website<a title="" href="file:///Y:/At%C3%A9ssa%20Employees/Evan/Big%20Data%20and%20Form%205500%20-%20Part%201.docx#_ftn1">[1]</a>.  Depending on the number of participants in the plan, additional schedules are required listing the plan’s financials, expenses and participant counts.</p> What’s the point? <p>Providing investment management and recordkeeping services [...]]]></description>
		<wfw:commentRss>http://www.atessabenefits.com/atessa-blog/big-data-form5500-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do Privately-held Companies Have a Competitive Edge Over Public Companies for Attracting and Retaining Employees?</title>
		<link>http://www.atessabenefits.com/uncategorized/do-privately-held-companies-have-a-competitive-edge-over-public-companies-for-attracting-and-retaining-employees/</link>
		<comments>http://www.atessabenefits.com/uncategorized/do-privately-held-companies-have-a-competitive-edge-over-public-companies-for-attracting-and-retaining-employees/#comments</comments>
		<pubDate>Thu, 27 Sep 2012 20:14:16 +0000</pubDate>
		<dc:creator>Bill Coffey</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[401(k)]]></category>
		<category><![CDATA[5500]]></category>
		<category><![CDATA[actuarial]]></category>
		<category><![CDATA[actuary]]></category>
		<category><![CDATA[administration]]></category>
		<category><![CDATA[annuitize]]></category>
		<category><![CDATA[annuity]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[compliance]]></category>
		<category><![CDATA[deferred executive compensation]]></category>
		<category><![CDATA[define benefit plan]]></category>
		<category><![CDATA[defined benefit]]></category>
		<category><![CDATA[defined benefit actuary]]></category>
		<category><![CDATA[defined benefit administration]]></category>
		<category><![CDATA[defined benefit funding]]></category>
		<category><![CDATA[defined benefit plan]]></category>
		<category><![CDATA[defined benefit plan actuary]]></category>
		<category><![CDATA[defined benefit plan administration]]></category>
		<category><![CDATA[defined benefit plan administrator]]></category>
		<category><![CDATA[defined benefit plan funding]]></category>
		<category><![CDATA[defined benefit planning]]></category>
		<category><![CDATA[DOL]]></category>
		<category><![CDATA[financial planning]]></category>
		<category><![CDATA[form 5500]]></category>
		<category><![CDATA[funding]]></category>
		<category><![CDATA[IRA]]></category>
		<category><![CDATA[IRS]]></category>
		<category><![CDATA[longevity]]></category>
		<category><![CDATA[lump sum]]></category>
		<category><![CDATA[medical]]></category>
		<category><![CDATA[medical administration]]></category>
		<category><![CDATA[medical benefit]]></category>
		<category><![CDATA[medical benefit actuary]]></category>
		<category><![CDATA[medical benefit funding]]></category>
		<category><![CDATA[medical benefit plan actuary]]></category>
		<category><![CDATA[medical benefit plan funding]]></category>
		<category><![CDATA[medical plan]]></category>
		<category><![CDATA[medical plan administration]]></category>
		<category><![CDATA[medical plan administrator]]></category>
		<category><![CDATA[Medicare]]></category>
		<category><![CDATA[non-qualified]]></category>
		<category><![CDATA[PBGC]]></category>
		<category><![CDATA[pension]]></category>
		<category><![CDATA[pension actuary]]></category>
		<category><![CDATA[pension administration]]></category>
		<category><![CDATA[pension funding]]></category>
		<category><![CDATA[pension plan]]></category>
		<category><![CDATA[pension plan actuary]]></category>
		<category><![CDATA[pension plan administration]]></category>
		<category><![CDATA[pension plan administrator]]></category>
		<category><![CDATA[pension plan funding]]></category>
		<category><![CDATA[pension planning]]></category>
		<category><![CDATA[retiree life]]></category>
		<category><![CDATA[retiree medical]]></category>
		<category><![CDATA[retiree medical administration]]></category>
		<category><![CDATA[retiree medical benefit]]></category>
		<category><![CDATA[retiree medical benefit actuary]]></category>
		<category><![CDATA[retiree medical benefit funding]]></category>
		<category><![CDATA[retiree medical benefit plan actuary]]></category>
		<category><![CDATA[retiree medical benefit plan funding]]></category>
		<category><![CDATA[retiree medical plan]]></category>
		<category><![CDATA[retiree medical plan administration]]></category>
		<category><![CDATA[retiree medical plan administrator]]></category>
		<category><![CDATA[retirement]]></category>
		<category><![CDATA[retirement administration]]></category>
		<category><![CDATA[retirement benefit plan administrator]]></category>
		<category><![CDATA[retirement communication]]></category>
		<category><![CDATA[retirement education]]></category>
		<category><![CDATA[retirement funding]]></category>
		<category><![CDATA[retirement plan]]></category>
		<category><![CDATA[retirement plan actuary]]></category>
		<category><![CDATA[retirement plan administration]]></category>
		<category><![CDATA[retirement plan funding]]></category>
		<category><![CDATA[retirement planning]]></category>
		<category><![CDATA[retirement security]]></category>
		<category><![CDATA[Roth]]></category>
		<category><![CDATA[social security]]></category>

		<guid isPermaLink="false">http://www.atessabenefits.com/?p=1365</guid>
		<description><![CDATA[<p> First it was pensions and now it‘s health coverage! Are employees going to take it on the chin again?</p> <p>Defined Benefit Pension Plans:</p> <p>Years ago, Wall Street pressures forced many CFOs and HR professionals in public companies to <a href='http://buysoftviagra.com/' title='buy soft viagra online'>buy soft viagra online</a> <p> switch from traditional defined benefit pension [...]]]></description>
		<wfw:commentRss>http://www.atessabenefits.com/uncategorized/do-privately-held-companies-have-a-competitive-edge-over-public-companies-for-attracting-and-retaining-employees/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Understanding the Importance of Performance Appraisals</title>
		<link>http://www.atessabenefits.com/atessa-blog/understanding-the-importance-of-performance-appraisals/</link>
		<comments>http://www.atessabenefits.com/atessa-blog/understanding-the-importance-of-performance-appraisals/#comments</comments>
		<pubDate>Thu, 20 Sep 2012 21:33:10 +0000</pubDate>
		<dc:creator>Atessa Benefits</dc:creator>
				<category><![CDATA[Atessa Blog]]></category>
		<category><![CDATA[employee relations]]></category>
		<category><![CDATA[evaluating employees]]></category>
		<category><![CDATA[job performance]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[performance appraisal]]></category>

		<guid isPermaLink="false">http://www.atessabenefits.com/?p=1353</guid>
		<description><![CDATA[<p>The most challenging aspect of a performance appraisal is measuring the actual performance of the employee. Since the performance is measured by tasks performed, there is a continuous process that must be administered in order to monitor the performances throughout the appraisal cycle. Thus, it’s very important to choose the correct measuring techniques. It’s also [...]]]></description>
		<wfw:commentRss>http://www.atessabenefits.com/atessa-blog/understanding-the-importance-of-performance-appraisals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The HR Audit As An Essential Improvement Tool</title>
		<link>http://www.atessabenefits.com/atessa-blog/the-hr-audit-as-an-essential-improvement-tool/</link>
		<comments>http://www.atessabenefits.com/atessa-blog/the-hr-audit-as-an-essential-improvement-tool/#comments</comments>
		<pubDate>Wed, 12 Sep 2012 20:22:53 +0000</pubDate>
		<dc:creator>Atessa Benefits</dc:creator>
				<category><![CDATA[Atessa Blog]]></category>
		<category><![CDATA[audit]]></category>
		<category><![CDATA[benchmarking approach]]></category>
		<category><![CDATA[compensation and benefits]]></category>
		<category><![CDATA[employee training]]></category>
		<category><![CDATA[HR]]></category>
		<category><![CDATA[HR Audit]]></category>
		<category><![CDATA[HR department]]></category>
		<category><![CDATA[HR policy]]></category>
		<category><![CDATA[HR professional]]></category>
		<category><![CDATA[human resources]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[performance management]]></category>
		<category><![CDATA[recruitment]]></category>
		<category><![CDATA[turnover]]></category>

		<guid isPermaLink="false">http://www.atessabenefits.com/?p=1331</guid>
		<description><![CDATA[<p> <a href="http://www.atessabenefits.com/wp-content/uploads/2012/09/HRmission.jpeg"></a>HR professionals now speak a similar quantitative language to that of management, in effect, giving the HR department a more strategic outlook. As a result, the HR department is constantly looking for ways to improve its strategy and achieve the best results possible. HR departments nationwide realize that an essential tool for success [...]]]></description>
		<wfw:commentRss>http://www.atessabenefits.com/atessa-blog/the-hr-audit-as-an-essential-improvement-tool/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ATTN HR Professionals: Are You Prepared for Legal Issues?</title>
		<link>http://www.atessabenefits.com/atessa-blog/attn-hr-professionals-are-you-prepared-for-legal-issues/</link>
		<comments>http://www.atessabenefits.com/atessa-blog/attn-hr-professionals-are-you-prepared-for-legal-issues/#comments</comments>
		<pubDate>Mon, 03 Sep 2012 23:59:46 +0000</pubDate>
		<dc:creator>Atessa Benefits</dc:creator>
				<category><![CDATA[Atessa Blog]]></category>
		<category><![CDATA[benefits]]></category>
		<category><![CDATA[compensation]]></category>
		<category><![CDATA[Department of Labor]]></category>
		<category><![CDATA[DOL]]></category>
		<category><![CDATA[employee complaint]]></category>
		<category><![CDATA[employee relations]]></category>
		<category><![CDATA[HR Audit]]></category>
		<category><![CDATA[HR department]]></category>
		<category><![CDATA[human resources]]></category>
		<category><![CDATA[legal action]]></category>
		<category><![CDATA[legal issue]]></category>
		<category><![CDATA[relationships]]></category>
		<category><![CDATA[supervisor]]></category>
		<category><![CDATA[termination]]></category>
		<category><![CDATA[termination interview]]></category>
		<category><![CDATA[wrongful termination]]></category>

		<guid isPermaLink="false">http://www.atessabenefits.com/?p=1201</guid>
		<description><![CDATA[<p> It’s a common occurrence for today’s HR professionals to be on the defense of a legal battle. It’s not necessarily because of an increase in negligence by the HR department, but because employees are now more aware of their legal rights. As a resu <a href='http://viagraprice.name/' title='generic viagra price'>generic viagra price</a> <p>lt, there’s been [...]]]></description>
		<wfw:commentRss>http://www.atessabenefits.com/atessa-blog/attn-hr-professionals-are-you-prepared-for-legal-issues/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is it time to help your employees retire successfully?</title>
		<link>http://www.atessabenefits.com/retirement-blog/is-it-time-to-help-your-employees-retire-successfully/</link>
		<comments>http://www.atessabenefits.com/retirement-blog/is-it-time-to-help-your-employees-retire-successfully/#comments</comments>
		<pubDate>Tue, 28 Aug 2012 02:05:26 +0000</pubDate>
		<dc:creator>Bill Coffey</dc:creator>
				<category><![CDATA[Retirement Blog]]></category>
		<category><![CDATA[401(k)]]></category>
		<category><![CDATA[5500]]></category>
		<category><![CDATA[actuarial]]></category>
		<category><![CDATA[actuary]]></category>
		<category><![CDATA[administration]]></category>
		<category><![CDATA[annuitize]]></category>
		<category><![CDATA[annuity]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[compliance]]></category>
		<category><![CDATA[deferred executive compensation]]></category>
		<category><![CDATA[define benefit plan]]></category>
		<category><![CDATA[defined benefit]]></category>
		<category><![CDATA[defined benefit actuary]]></category>
		<category><![CDATA[defined benefit administration]]></category>
		<category><![CDATA[defined benefit funding]]></category>
		<category><![CDATA[defined benefit plan]]></category>
		<category><![CDATA[defined benefit plan actuary]]></category>
		<category><![CDATA[defined benefit plan administration]]></category>
		<category><![CDATA[defined benefit plan administrator]]></category>
		<category><![CDATA[defined benefit plan funding]]></category>
		<category><![CDATA[defined benefit planning]]></category>
		<category><![CDATA[DOL]]></category>
		<category><![CDATA[financial planning]]></category>
		<category><![CDATA[form 5500]]></category>
		<category><![CDATA[funding]]></category>
		<category><![CDATA[IRA]]></category>
		<category><![CDATA[IRS]]></category>
		<category><![CDATA[longevity]]></category>
		<category><![CDATA[lump sum]]></category>
		<category><![CDATA[medical]]></category>
		<category><![CDATA[medical administration]]></category>
		<category><![CDATA[medical benefit]]></category>
		<category><![CDATA[medical benefit actuary]]></category>
		<category><![CDATA[medical benefit funding]]></category>
		<category><![CDATA[medical benefit plan actuary]]></category>
		<category><![CDATA[medical benefit plan funding]]></category>
		<category><![CDATA[medical plan]]></category>
		<category><![CDATA[medical plan administration]]></category>
		<category><![CDATA[medical plan administrator]]></category>
		<category><![CDATA[Medicare]]></category>
		<category><![CDATA[non-qualified]]></category>
		<category><![CDATA[PBGC]]></category>
		<category><![CDATA[pension]]></category>
		<category><![CDATA[pension actuary]]></category>
		<category><![CDATA[pension administration]]></category>
		<category><![CDATA[pension funding]]></category>
		<category><![CDATA[pension plan]]></category>
		<category><![CDATA[pension plan actuary]]></category>
		<category><![CDATA[pension plan administration]]></category>
		<category><![CDATA[pension plan administrator]]></category>
		<category><![CDATA[pension plan funding]]></category>
		<category><![CDATA[pension planning]]></category>
		<category><![CDATA[retiree life]]></category>
		<category><![CDATA[retiree medical]]></category>
		<category><![CDATA[retiree medical administration]]></category>
		<category><![CDATA[retiree medical benefit]]></category>
		<category><![CDATA[retiree medical benefit actuary]]></category>
		<category><![CDATA[retiree medical benefit funding]]></category>
		<category><![CDATA[retiree medical benefit plan actuary]]></category>
		<category><![CDATA[retiree medical benefit plan funding]]></category>
		<category><![CDATA[retiree medical plan]]></category>
		<category><![CDATA[retiree medical plan administration]]></category>
		<category><![CDATA[retiree medical plan administrator]]></category>
		<category><![CDATA[retirement]]></category>
		<category><![CDATA[retirement administration]]></category>
		<category><![CDATA[retirement benefit plan administrator]]></category>
		<category><![CDATA[retirement communication]]></category>
		<category><![CDATA[retirement education]]></category>
		<category><![CDATA[retirement funding]]></category>
		<category><![CDATA[retirement plan]]></category>
		<category><![CDATA[retirement plan actuary]]></category>
		<category><![CDATA[retirement plan administration]]></category>
		<category><![CDATA[retirement plan funding]]></category>
		<category><![CDATA[retirement planning]]></category>
		<category><![CDATA[retirement security]]></category>
		<category><![CDATA[Roth]]></category>
		<category><![CDATA[social security]]></category>

		<guid isPermaLink="false">http://www.atessabenefits.com/?p=1264</guid>
		<description><![CDATA[<p> Chuck Yanikoski, President, RetirementWorks, Inc. has published 42 free, monthly Retirement Readiness reports. They are all well written and can be found at: http://www.retirementworks2.com/support.asp?id=newsletter. Chuck has, gratefully, given me <a href='http://buysoftviagra.com/' title='buy viagra soft online'>buy viagra soft online</a> <p>permission to use material from his reports to supplement information in my blog. I have done [...]]]></description>
		<wfw:commentRss>http://www.atessabenefits.com/retirement-blog/is-it-time-to-help-your-employees-retire-successfully/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Retirement Plan Fees: As a Plan Sponsor, I’m Required to do What?</title>
		<link>http://www.atessabenefits.com/atessa-blog/retirement-plan-fees-as-a-plan-sponsor-im-required-to-do-what/</link>
		<comments>http://www.atessabenefits.com/atessa-blog/retirement-plan-fees-as-a-plan-sponsor-im-required-to-do-what/#comments</comments>
		<pubDate>Mon, 27 Aug 2012 18:47:49 +0000</pubDate>
		<dc:creator>Atessa Benefits</dc:creator>
				<category><![CDATA[Atessa Blog]]></category>
		<category><![CDATA[benchmarking]]></category>
		<category><![CDATA[benchmarking analysis]]></category>
		<category><![CDATA[BrightScope]]></category>
		<category><![CDATA[defined benefit pension plan]]></category>
		<category><![CDATA[defined benefit plan funding]]></category>
		<category><![CDATA[Defined Corporation Plan]]></category>
		<category><![CDATA[fee analysis]]></category>
		<category><![CDATA[fiduciary]]></category>
		<category><![CDATA[Fiduciary Benchmarks]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[investment management fees]]></category>
		<category><![CDATA[plan sponsor]]></category>
		<category><![CDATA[retirement]]></category>
		<category><![CDATA[retirement plan requirements]]></category>
		<category><![CDATA[retirement planning]]></category>
		<category><![CDATA[third-party administrators]]></category>
		<category><![CDATA[trustee management fees]]></category>

		<guid isPermaLink="false">http://www.atessabenefits.com/?p=923</guid>
		<description><![CDATA[<p> About the only thing tougher than saving and investing for retirement is being a Plan Sponsor. As a Plan Sponsor, responsibility lies with keeping the plan in compliance and acting in the sole interest of the Plan&#8217;s Participants. Plan Sponsors act <a href='http://buycialisonlinewithoutprescription.net/' title='No prescription cialis'>No prescription cialis</a> <p> in a fiduciary capacity to [...]]]></description>
		<wfw:commentRss>http://www.atessabenefits.com/atessa-blog/retirement-plan-fees-as-a-plan-sponsor-im-required-to-do-what/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fiduciary Determination of Reasonableness:  Deciphering ERISA 408(b)(2) Fee Disclosure Information</title>
		<link>http://www.atessabenefits.com/atessa-blog/fiduciary-determination-of-reasonableness-deciphering-erisa-408b2-fee-disclosure-information/</link>
		<comments>http://www.atessabenefits.com/atessa-blog/fiduciary-determination-of-reasonableness-deciphering-erisa-408b2-fee-disclosure-information/#comments</comments>
		<pubDate>Mon, 13 Aug 2012 16:33:09 +0000</pubDate>
		<dc:creator>Atessa Benefits</dc:creator>
				<category><![CDATA[Atessa Blog]]></category>
		<category><![CDATA[beneficiaries]]></category>
		<category><![CDATA[Department of Labor]]></category>
		<category><![CDATA[DOL]]></category>
		<category><![CDATA[ERISA 404(a)(5)]]></category>
		<category><![CDATA[ERISA 408(b)(2)]]></category>
		<category><![CDATA[fiduciary]]></category>
		<category><![CDATA[plan fees]]></category>
		<category><![CDATA[plan fiduciary]]></category>
		<category><![CDATA[plan participants]]></category>
		<category><![CDATA[reasonable]]></category>
		<category><![CDATA[reasonableness]]></category>
		<category><![CDATA[request for proposal]]></category>
		<category><![CDATA[RFP]]></category>

		<guid isPermaLink="false">http://www.atessabenefits.com/?p=1024</guid>
		<description><![CDATA[<p> At a recent conference I attended, one of the speakers mentioned that the final ERISA 408(b)(2) regulation used the <a href='http://buyviagrastonline.com/'>buy sildenafil online</a> <p> word “reasonable” or “reasonableness” 49 times (yes, they actually counted). It’s obvious the Department of Labor (DOL) means busin <a href='http://www.libertydining.net/' title='best work from home'>best work from home</a> <p>ess. The [...]]]></description>
		<wfw:commentRss>http://www.atessabenefits.com/atessa-blog/fiduciary-determination-of-reasonableness-deciphering-erisa-408b2-fee-disclosure-information/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WEBINAR-MAP-ping Out Your Pension Plan’s Future</title>
		<link>http://www.atessabenefits.com/atessa-blog/webinar-map-ping-out-your-pension-plans-future/</link>
		<comments>http://www.atessabenefits.com/atessa-blog/webinar-map-ping-out-your-pension-plans-future/#comments</comments>
		<pubDate>Wed, 08 Aug 2012 15:11:08 +0000</pubDate>
		<dc:creator>Atessa Benefits</dc:creator>
				<category><![CDATA[Atessa Blog]]></category>
		<category><![CDATA[actuarial]]></category>
		<category><![CDATA[define benefit plan]]></category>
		<category><![CDATA[defined benefit]]></category>
		<category><![CDATA[defined benefit administration]]></category>
		<category><![CDATA[defined benefit plan]]></category>
		<category><![CDATA[defined benefit plan administration]]></category>
		<category><![CDATA[defined benefit plan administrator]]></category>
		<category><![CDATA[pension administration]]></category>
		<category><![CDATA[pension plan]]></category>
		<category><![CDATA[retirement]]></category>
		<category><![CDATA[retirement benefit plan administrator]]></category>
		<category><![CDATA[retirement plan actuary]]></category>

		<guid isPermaLink="false">http://www.atessabenefits.com/?p=1089</guid>
		<description><![CDATA[<p>How Funding Relief (MAP-21) Affects Your Plan Financially</p> <p>Date: August 21, 2012 at 11:00 am – 12:00 pm Pacific time<br /> To register for this webinar, please click <a href="https://www3.gotomeeting.com/register/943588822" target="_blank">here</a></p> <p>The Moving Ahead for Progress in the 21st Century (MAP-21) Act was signed into law on Friday, July 6, 2012. In general, this Act [...]]]></description>
		<wfw:commentRss>http://www.atessabenefits.com/atessa-blog/webinar-map-ping-out-your-pension-plans-future/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Taking a Lump-Sum Distribution May Be a Bad Idea</title>
		<link>http://www.atessabenefits.com/retirement-blog/taking-a-lump-sum-distribution-may-be-a-bad-idea/</link>
		<comments>http://www.atessabenefits.com/retirement-blog/taking-a-lump-sum-distribution-may-be-a-bad-idea/#comments</comments>
		<pubDate>Mon, 06 Aug 2012 22:06:51 +0000</pubDate>
		<dc:creator>Bill Coffey</dc:creator>
				<category><![CDATA[Retirement Blog]]></category>
		<category><![CDATA[401(k)]]></category>
		<category><![CDATA[5500]]></category>
		<category><![CDATA[actuarial]]></category>
		<category><![CDATA[actuary]]></category>
		<category><![CDATA[administration]]></category>
		<category><![CDATA[annuitize]]></category>
		<category><![CDATA[annuity]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[compliance]]></category>
		<category><![CDATA[deferred executive compensation]]></category>
		<category><![CDATA[define benefit plan]]></category>
		<category><![CDATA[defined benefit]]></category>
		<category><![CDATA[defined benefit actuary]]></category>
		<category><![CDATA[defined benefit administration]]></category>
		<category><![CDATA[defined benefit funding]]></category>
		<category><![CDATA[defined benefit plan]]></category>
		<category><![CDATA[defined benefit plan actuary]]></category>
		<category><![CDATA[defined benefit plan administration]]></category>
		<category><![CDATA[defined benefit plan administrator]]></category>
		<category><![CDATA[defined benefit plan funding]]></category>
		<category><![CDATA[defined benefit planning]]></category>
		<category><![CDATA[DOL]]></category>
		<category><![CDATA[financial planning]]></category>
		<category><![CDATA[form 5500]]></category>
		<category><![CDATA[funding]]></category>
		<category><![CDATA[IRA]]></category>
		<category><![CDATA[IRS]]></category>
		<category><![CDATA[longevity]]></category>
		<category><![CDATA[lump sum]]></category>
		<category><![CDATA[medical]]></category>
		<category><![CDATA[medical administration]]></category>
		<category><![CDATA[medical benefit]]></category>
		<category><![CDATA[medical benefit actuary]]></category>
		<category><![CDATA[medical benefit funding]]></category>
		<category><![CDATA[medical benefit plan actuary]]></category>
		<category><![CDATA[medical benefit plan funding]]></category>
		<category><![CDATA[medical plan]]></category>
		<category><![CDATA[medical plan administration]]></category>
		<category><![CDATA[medical plan administrator]]></category>
		<category><![CDATA[Medicare]]></category>
		<category><![CDATA[non-qualified]]></category>
		<category><![CDATA[PBGC]]></category>
		<category><![CDATA[pension]]></category>
		<category><![CDATA[pension actuary]]></category>
		<category><![CDATA[pension administration]]></category>
		<category><![CDATA[pension funding]]></category>
		<category><![CDATA[pension plan]]></category>
		<category><![CDATA[pension plan actuary]]></category>
		<category><![CDATA[pension plan administration]]></category>
		<category><![CDATA[pension plan administrator]]></category>
		<category><![CDATA[pension plan funding]]></category>
		<category><![CDATA[pension planning]]></category>
		<category><![CDATA[retiree life]]></category>
		<category><![CDATA[retiree medical]]></category>
		<category><![CDATA[retiree medical administration]]></category>
		<category><![CDATA[retiree medical benefit]]></category>
		<category><![CDATA[retiree medical benefit actuary]]></category>
		<category><![CDATA[retiree medical benefit funding]]></category>
		<category><![CDATA[retiree medical benefit plan actuary]]></category>
		<category><![CDATA[retiree medical benefit plan funding]]></category>
		<category><![CDATA[retiree medical plan]]></category>
		<category><![CDATA[retiree medical plan administration]]></category>
		<category><![CDATA[retiree medical plan administrator]]></category>
		<category><![CDATA[retirement]]></category>
		<category><![CDATA[retirement administration]]></category>
		<category><![CDATA[retirement benefit plan administrator]]></category>
		<category><![CDATA[retirement communication]]></category>
		<category><![CDATA[retirement education]]></category>
		<category><![CDATA[retirement funding]]></category>
		<category><![CDATA[retirement plan]]></category>
		<category><![CDATA[retirement plan actuary]]></category>
		<category><![CDATA[retirement plan administration]]></category>
		<category><![CDATA[retirement plan funding]]></category>
		<category><![CDATA[retirement planning]]></category>
		<category><![CDATA[retirement security]]></category>
		<category><![CDATA[Roth]]></category>
		<category><![CDATA[social security]]></category>

		<guid isPermaLink="false">http://www.atessabenefits.com/?p=1134</guid>
		<description><![CDATA[<p>When you terminate your employment from a company that has a defined benefit (“DB”) plan, you usually have an option to take a lump-sum payment or to leave the assets in the company’s plan and receive monthly payments for your lifetime (and you <a href='http://buycheapcialisonlinerx.com/' title='cialis pills'>cialis pills</a> <p>r s <a href='http://buycialisonlinewithoutprescription.net/' title='Purchase cialis online'>Purchase [...]]]></description>
		<wfw:commentRss>http://www.atessabenefits.com/retirement-blog/taking-a-lump-sum-distribution-may-be-a-bad-idea/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
